| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 111 | 410073 | 155 | 2084 | 4019965 | 111* | Jacob Attwood | St. Pauls CC | 2021/2022 | Macgibbon Shield (80 Overs) | 12 | 1 | Trinity Willison |
2 | 93 | 817321 | 155 | 2084 | 4019453 | 93 | Rick Breakwell | St. Pauls | 2021/2022 | LOC 5 (Minahan Shield) | 1 | 1 | AYC Harlequins |
3 | 89 | 410170 | 155 | 2084 | 4019849 | 89 | Luke M Pappon | St. Pauls CC | 2021/2022 | Macgibbon Shield (80 Overs) | 4 | 1 | Northcote United |
4 | 85 | 335694 | 155 | 2084 | 4019052 | 85 | Randall Joseph | St. Pauls CC | 2021/2022 | A Synthetic 72 Overs (Shaw Shield) | 4 | 1 | Victorian Cavaliers SC |
5 | 85 | 410170 | 155 | 2084 | 4020028 | 85 | Luke M Pappon | St. Pauls CC | 2021/2022 | Macgibbon Shield (80 Overs) | 14 | 1 | Boroondara |
6 | 81 | 410073 | 155 | 2084 | 4019738 | 81* | Jacob Attwood | St. Pauls CC | 2021/2022 | Macgibbon Shield (80 Overs) | 2 | 1 | Deepdene Uniting |
7 | 72 | 1385896 | 155 | 2084 | 4019044 | 72 | Simon Turudia | St. Pauls CC | 2021/2022 | A Synthetic 72 Overs (Shaw Shield) | 2 | 1 | Trinity Willison |
8 | 72 | 410170 | 155 | 2084 | 4019965 | 72 | Luke M Pappon | St. Pauls CC | 2021/2022 | Macgibbon Shield (80 Overs) | 12 | 1 | Trinity Willison |
9 | 69 | 335694 | 155 | 2084 | 4019070 | 69 | Randall Joseph | St. Pauls CC | 2021/2022 | A Synthetic 72 Overs (Shaw Shield) | 9 | 1 | Trinity Willison |
10 | 66 | 411358 | 155 | 2084 | 4019865 | 66* | Nick Hughes | St. Pauls CC | 2021/2022 | Macgibbon Shield (80 Overs) | 8 | 1 | Mount Waverley Catholics |
11 | 64 | 335694 | 155 | 2084 | 4019084 | 64 | Randall Joseph | St. Pauls CC | 2021/2022 | A Synthetic 72 Overs (Shaw Shield) | 12 | 1 | Burwood Uniting Canterbury |
12 | 61 | 1229988 | 155 | 2084 | 4018998 | 61 | Prasaanth Krishnamoorthy | St. Pauls CC | 2021/2022 | Menzies & Mackay Shield (80 overs) | 5 | 1 | STC South Camberwell |
13 | 61 | 911126 | 155 | 2084 | 4019081 | 61 | Shaun Clement | St. Pauls CC | 2021/2022 | A Synthetic 72 Overs (Shaw Shield) | 11 | 1 | Victorian Cavaliers SC |
14 | 59 | 960446 | 155 | 2084 | 4019044 | 59 | Brad Clement | St. Pauls CC | 2021/2022 | A Synthetic 72 Overs (Shaw Shield) | 2 | 1 | Trinity Willison |
15 | 56 | 411364 | 155 | 2084 | 4019466 | 56* | Sam Pirovano | St. Pauls | 2021/2022 | LOC 5 (Minahan Shield) | 4 | 1 | Bulleen |
16 | 55 | 398803 | 155 | 2084 | 4019029 | 55 | James Watts | St. Pauls CC | 2021/2022 | Menzies & Mackay Shield (80 overs) | 13 | 1 | Clifton Hill |
17 | 55 | 410073 | 155 | 2084 | 4019871 | 55 | Jacob Attwood | St. Pauls CC | 2021/2022 | Macgibbon Shield (80 Overs) | 9 | 1 | Deepdene Uniting |
18 | 54 | 817321 | 155 | 2084 | 4019461 | 54* | Rick Breakwell | St. Pauls | 2021/2022 | LOC 5 (Minahan Shield) | 3 | 1 | Clifton Hill |
19 | 54 | 365152 | 155 | 2084 | 4019019 | 54 | Josh Stanton | St. Pauls CC | 2021/2022 | Menzies & Mackay Shield (80 overs) | 11 | 1 | Northcote United |
20 | 54 | 817321 | 155 | 2084 | 4019477 | 54* | Rick Breakwell | St. Pauls | 2021/2022 | LOC 5 (Minahan Shield) | 7 | 1 | STC South Camberwell |
21 | 54 | 411381 | 155 | 2084 | 4019507 | 54 | Justin McCarthy | St. Pauls | 2021/2022 | LOC 5 (Minahan Shield) | SF | 1 | Clifton Hill |
22 | 53 | 410154 | 155 | 2084 | 4019040 | 53 | William Dalman | St. Pauls CC | 2021/2022 | A Synthetic 72 Overs (Shaw Shield) | 1 | 1 | Glen Waverley |
23 | 53 | 817321 | 155 | 2084 | 4019504 | 53* | Rick Breakwell | St. Pauls | 2021/2022 | LOC 5 (Minahan Shield) | 14 | 1 | STC South Camberwell |
24 | 52 | 817321 | 155 | 2084 | 4019469 | 52* | Rick Breakwell | St. Pauls | 2021/2022 | LOC 5 (Minahan Shield) | 5 | 1 | Mulgrave (Sunday) |
25 | 51 | 410170 | 155 | 2084 | 4019909 | 51 | Luke M Pappon | St. Pauls CC | 2021/2022 | Macgibbon Shield (80 Overs) | 10 | 1 | Toorak-Prahran |
26 | 51 | 398803 | 155 | 2084 | 4019493 | 51* | James Watts | St. Pauls | 2021/2022 | LOC 5 (Minahan Shield) | 11 | 1 | Bulleen |
27 | 51 | 909477 | 155 | 2084 | 4019501 | 51* | Owen Colley | St. Pauls | 2021/2022 | LOC 5 (Minahan Shield) | 13 | 1 | Monash University |
28 | 51 | 817321 | 155 | 2084 | 4019471 | 51* | Rick Breakwell | St. Pauls | 2021/2022 | LOC 5 (Minahan Shield) | 6 | 1 | Monash University |
29 | 50 | 928351 | 155 | 2084 | 4019461 | 50* | Matthew Kennedy | St. Pauls | 2021/2022 | LOC 5 (Minahan Shield) | 3 | 1 | Clifton Hill |
30 | 50 | 911126 | 155 | 2084 | 4019052 | 50 | Shaun Clement | St. Pauls CC | 2021/2022 | A Synthetic 72 Overs (Shaw Shield) | 4 | 1 | Victorian Cavaliers SC |
31 | 50 | 411381 | 155 | 2084 | 4019477 | 50* | Justin McCarthy | St. Pauls | 2021/2022 | LOC 5 (Minahan Shield) | 7 | 1 | STC South Camberwell |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.